<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is DataPower and Why DataPower?</title>
	<atom:link href="http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/</link>
	<description>Eternally alive on the Internet</description>
	<lastBuildDate>Sun, 12 Feb 2012 15:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sabaree</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-17593</link>
		<dc:creator>Sabaree</dc:creator>
		<pubDate>Sun, 12 Feb 2012 15:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-17593</guid>
		<description>good explanation</description>
		<content:encoded><![CDATA[<p>good explanation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-17592</link>
		<dc:creator>King</dc:creator>
		<pubDate>Mon, 30 Jan 2012 13:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-17592</guid>
		<description>Yes</description>
		<content:encoded><![CDATA[<p>Yes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishnurajnr</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-17588</link>
		<dc:creator>Vishnurajnr</dc:creator>
		<pubDate>Mon, 16 Jan 2012 06:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-17588</guid>
		<description>Hi Jerry,

Simple and wonderful explanation! Thanks dear! </description>
		<content:encoded><![CDATA[<p>Hi Jerry,</p>
<p>Simple and wonderful explanation! Thanks dear!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal Ghosh</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-17584</link>
		<dc:creator>Kushal Ghosh</dc:creator>
		<pubDate>Mon, 02 Jan 2012 22:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-17584</guid>
		<description>In a nutshell , this explanation is wonderful.</description>
		<content:encoded><![CDATA[<p>In a nutshell , this explanation is wonderful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-17573</link>
		<dc:creator>Joey</dc:creator>
		<pubDate>Tue, 29 Nov 2011 15:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-17573</guid>
		<description>This is the simplest to understand explanation that I have come by. Thanks Jerry, IBM should publish your explanation on developerWorks. </description>
		<content:encoded><![CDATA[<p>This is the simplest to understand explanation that I have come by. Thanks Jerry, IBM should publish your explanation on developerWorks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prameelarani</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-17566</link>
		<dc:creator>Prameelarani</dc:creator>
		<pubDate>Wed, 02 Nov 2011 23:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-17566</guid>
		<description>Hey Jerry....your explanation is very simple to understand and extensive </description>
		<content:encoded><![CDATA[<p>Hey Jerry&#8230;.your explanation is very simple to understand and extensive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ponnybanathi</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-17558</link>
		<dc:creator>Ponnybanathi</dc:creator>
		<pubDate>Fri, 02 Sep 2011 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-17558</guid>
		<description>Explanation is very clear and easy to understand.</description>
		<content:encoded><![CDATA[<p>Explanation is very clear and easy to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What is DataPower and Why DataPower? &#124; Sanity, Insanity and Moi &#124; XML Developer</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/comment-page-1/#comment-10634</link>
		<dc:creator>What is DataPower and Why DataPower? &#124; Sanity, Insanity and Moi &#124; XML Developer</dc:creator>
		<pubDate>Wed, 01 Jul 2009 15:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968#comment-10634</guid>
		<description>[...] Excerpt from: What is DataPower and Why DataPower? &#124; Sanity, Insanity and Moi [...]</description>
		<content:encoded><![CDATA[<p>[...] Excerpt from: What is DataPower and Why DataPower? | Sanity, Insanity and Moi [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

