<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Mannel &#187; Network and Security</title>
	<atom:link href="http://jerrymannel.com/blog/category/computer-and-internet/network-and-security/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerrymannel.com/blog</link>
	<description>Eternally alive on the Internet</description>
	<lastBuildDate>Tue, 06 Dec 2011 17:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Google Toilet</title>
		<link>http://jerrymannel.com/blog/2009/12/14/the-google-toilet/</link>
		<comments>http://jerrymannel.com/blog/2009/12/14/the-google-toilet/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:48:48 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=1182</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2009/12/14/the-google-toilet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is DataPower and Why DataPower?</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/</link>
		<comments>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:42:31 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[DataPower]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Websphere]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[ibm datapower]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968</guid>
		<description><![CDATA[Straight from the IBM site, this is the definition of DataPower - IBM® WebSphere® DataPower® SOA Appliances are purpose-built, easy-to-deploy network devices that simplify, help secure, and accelerate your XML and Web services deployments while extending your SOA infrastructure. Lets &#8230; <a href="http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Script for Telnetting with PERL and Python</title>
		<link>http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/</link>
		<comments>http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:42:14 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Telnet]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=840</guid>
		<description><![CDATA[Lets just say that PERL made me a crazy programmer. Then came Python, it made me an insane one. In my previous job, it was all PERL, PERL and PERL. But this current job has made me pick up Python. &#8230; <a href="http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mailing and Telneting with PERL</title>
		<link>http://jerrymannel.com/blog/2008/11/16/mailing-and-telneting-with-perl/</link>
		<comments>http://jerrymannel.com/blog/2008/11/16/mailing-and-telneting-with-perl/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 14:44:52 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[tech.]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[geekism]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Mail]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Telnet]]></category>
		<category><![CDATA[Unix]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=693</guid>
		<description><![CDATA[There are many tutorials on the net on how to use the Net::Telnet module to write a script that will automate a telnet session. Perhaps the best place is the CPAN site itself. Though all i needed was a simple &#8230; <a href="http://jerrymannel.com/blog/2008/11/16/mailing-and-telneting-with-perl/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/11/16/mailing-and-telneting-with-perl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telnet Scripting Tool a.k.a TST10.exe</title>
		<link>http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/</link>
		<comments>http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:19:41 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[Session/Workshop/Talk]]></category>
		<category><![CDATA[tech.]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Windows/Microsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Telnet]]></category>
		<category><![CDATA[Telnet Scripting Tool]]></category>
		<category><![CDATA[TelnetScriptingTool]]></category>
		<category><![CDATA[TST10]]></category>
		<category><![CDATA[TST10.exe]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=673</guid>
		<description><![CDATA[I have been thinking for a long time that i need to write about this tool that i found. Its quite interesting that this tool is really helpful in automating many of the routine sessions that i as a tester &#8230; <a href="http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>133t Series &#8211; My Fav Xkcd Strip</title>
		<link>http://jerrymannel.com/blog/2008/04/03/133t-series-my-fav-xkcd-stip/</link>
		<comments>http://jerrymannel.com/blog/2008/04/03/133t-series-my-fav-xkcd-stip/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:39:25 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[geeky]]></category>
		<category><![CDATA[webcomic]]></category>
		<category><![CDATA[Xkcd]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=528</guid>
		<description><![CDATA[Xkcd is one of my fav web comic. Such good humor is hard to find, worst of all, i cant share that with most of my friends, cos half of them wont understand who Richard Stallman is. Sharing here is &#8230; <a href="http://jerrymannel.com/blog/2008/04/03/133t-series-my-fav-xkcd-stip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/04/03/133t-series-my-fav-xkcd-stip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Hacker&#8217;s Code of Ethics</title>
		<link>http://jerrymannel.com/blog/2008/03/22/the-hackers-code-of-ethics/</link>
		<comments>http://jerrymannel.com/blog/2008/03/22/the-hackers-code-of-ethics/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 17:53:49 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Steven Levy]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=513</guid>
		<description><![CDATA[This was an interesting find on the net. Steven Levy in 1984 had a code of ethics for Hackers The ethics goes as - Access to Computers &#8211; and anything which might teach you something about the way the world &#8230; <a href="http://jerrymannel.com/blog/2008/03/22/the-hackers-code-of-ethics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/03/22/the-hackers-code-of-ethics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Hated Company</title>
		<link>http://jerrymannel.com/blog/2008/01/10/the-most-hated-company/</link>
		<comments>http://jerrymannel.com/blog/2008/01/10/the-most-hated-company/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 12:40:41 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[News and politics]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[Windows/Microsoft]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=495</guid>
		<description><![CDATA[Picture this about a laptop It comes for as low as $299, ie Rs. 12K. Most expensive is $499, ie Rs.20k Fully-featured laptop costs $69 less than the 16 GB Apple iPod Touch. It&#8217;s $100 less than an Amazon Kindle &#8230; <a href="http://jerrymannel.com/blog/2008/01/10/the-most-hated-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/01/10/the-most-hated-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some reasons why you SHOULD use Free Software..</title>
		<link>http://jerrymannel.com/blog/2008/01/10/some-reasons-why-you-should-use-free-software/</link>
		<comments>http://jerrymannel.com/blog/2008/01/10/some-reasons-why-you-should-use-free-software/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:45:48 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[News and politics]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=494</guid>
		<description><![CDATA[No before i get into the whole thing, by Free Software i mean the programs that follow the 0-3 Freedoms as stated by the Free Software Foundation. Or rather Copy-Left than Copy Right &#8230; Why is that a Free S/w &#8230; <a href="http://jerrymannel.com/blog/2008/01/10/some-reasons-why-you-should-use-free-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/01/10/some-reasons-why-you-should-use-free-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOMPlayer and the Doom.</title>
		<link>http://jerrymannel.com/blog/2007/12/27/domplayer-and-the-doom/</link>
		<comments>http://jerrymannel.com/blog/2007/12/27/domplayer-and-the-doom/#comments</comments>
		<pubDate>Thu, 27 Dec 2007 08:41:46 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Windows/Microsoft]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=482</guid>
		<description><![CDATA[Creativity has no limits and the fact that people can go to any extend to infect you machine with malware, let me say comes as a total relief. After people has spend dollars securing their machine with the latest spyware &#8230; <a href="http://jerrymannel.com/blog/2007/12/27/domplayer-and-the-doom/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2007/12/27/domplayer-and-the-doom/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

