<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jerry Mannel &#187; Science and Tech.</title>
	<atom:link href="http://jerrymannel.com/blog/category/science-and-tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerrymannel.com/blog</link>
	<description>Eternally alive on the Internet</description>
	<lastBuildDate>Tue, 06 Dec 2011 17:08:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What is DataPower and Why DataPower?</title>
		<link>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/</link>
		<comments>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 11:42:31 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[DataPower]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[SOA]]></category>
		<category><![CDATA[Websphere]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[ibm datapower]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=968</guid>
		<description><![CDATA[Straight from the IBM site, this is the definition of DataPower - IBM® WebSphere® DataPower® SOA Appliances are purpose-built, easy-to-deploy network devices that simplify, help secure, and accelerate your XML and Web services deployments while extending your SOA infrastructure. Lets &#8230; <a href="http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2009/07/01/what-is-datapower-and-why-datapower/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Useful Python Snippets</title>
		<link>http://jerrymannel.com/blog/2009/02/09/useful-python-snippets/</link>
		<comments>http://jerrymannel.com/blog/2009/02/09/useful-python-snippets/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 09:31:24 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[snippets]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=858</guid>
		<description><![CDATA[My love for Python has indeed grown with the constant usage. Each day i find something that is really interesting with that. By interesting i mean, C will complain and whine if i do that, PERL say &#8216;lets give it &#8230; <a href="http://jerrymannel.com/blog/2009/02/09/useful-python-snippets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2009/02/09/useful-python-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Script for Telnetting with PERL and Python</title>
		<link>http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/</link>
		<comments>http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 11:42:14 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Telnet]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=840</guid>
		<description><![CDATA[Lets just say that PERL made me a crazy programmer. Then came Python, it made me an insane one. In my previous job, it was all PERL, PERL and PERL. But this current job has made me pick up Python. &#8230; <a href="http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2009/02/06/script-for-telnetting-with-perl-and-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telnet Scripting Tool a.k.a TST10.exe</title>
		<link>http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/</link>
		<comments>http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 16:19:41 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Network and Security]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[Session/Workshop/Talk]]></category>
		<category><![CDATA[tech.]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Windows/Microsoft]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[PERL]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[SSH]]></category>
		<category><![CDATA[Telnet]]></category>
		<category><![CDATA[Telnet Scripting Tool]]></category>
		<category><![CDATA[TelnetScriptingTool]]></category>
		<category><![CDATA[TST10]]></category>
		<category><![CDATA[TST10.exe]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=673</guid>
		<description><![CDATA[I have been thinking for a long time that i need to write about this tool that i found. Its quite interesting that this tool is really helpful in automating many of the routine sessions that i as a tester &#8230; <a href="http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/11/11/telnet-scripting-tool-aka-tst10exe/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Google Chrome &#8211; First Impressions</title>
		<link>http://jerrymannel.com/blog/2008/09/04/google-chrome-first-impressions/</link>
		<comments>http://jerrymannel.com/blog/2008/09/04/google-chrome-first-impressions/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 07:34:34 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google chrome]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=637</guid>
		<description><![CDATA[What should i comment on this browser. First thing that caught my attention was the cool technology that went into this beautiful little app. Remember the days when we used IE, then Fx came along and just tripped and toppled &#8230; <a href="http://jerrymannel.com/blog/2008/09/04/google-chrome-first-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/09/04/google-chrome-first-impressions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case of a Firefox Bug!!!</title>
		<link>http://jerrymannel.com/blog/2008/07/18/the-case-of-a-firefox-bug/</link>
		<comments>http://jerrymannel.com/blog/2008/07/18/the-case-of-a-firefox-bug/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 13:55:38 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[In My Readings]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[Windows/Microsoft]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[IE]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=594</guid>
		<description><![CDATA[How cool can it get. On the very first day at office you get to do things that you just simple love doing? The Case : A page is displayed with a certain width in IE. But is taking the &#8230; <a href="http://jerrymannel.com/blog/2008/07/18/the-case-of-a-firefox-bug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/07/18/the-case-of-a-firefox-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Download on June 17th?</title>
		<link>http://jerrymannel.com/blog/2008/06/13/should-you-download-on-june-17th/</link>
		<comments>http://jerrymannel.com/blog/2008/06/13/should-you-download-on-june-17th/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 05:03:53 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox3]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=589</guid>
		<description><![CDATA[Bruce Almighty, the movie starts of with Bruce, a TV Reporter, asking an old woman, who owns a Patisserie - &#8220;So tell us mama, why make Buffalo&#8217;s biggest cookie?&#8221; &#8220;Well, man from the health department say he find rat pellet &#8230; <a href="http://jerrymannel.com/blog/2008/06/13/should-you-download-on-june-17th/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/06/13/should-you-download-on-june-17th/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Windows 7 &#8211; First Thoughts</title>
		<link>http://jerrymannel.com/blog/2008/05/29/windows-7-first-thoughts/</link>
		<comments>http://jerrymannel.com/blog/2008/05/29/windows-7-first-thoughts/#comments</comments>
		<pubDate>Thu, 29 May 2008 06:00:49 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Computer Security]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Linux & OpenSource]]></category>
		<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News and politics]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[tech.]]></category>
		<category><![CDATA[Windows/Microsoft]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows 7]]></category>
		<category><![CDATA[xp]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=583</guid>
		<description><![CDATA[I will try not to be too much biased against Windows. But will like to point out what is wrong. Hearing the news of the Demo/Preview/Debut of Windows 7 at D6 conference by Microsoft VP Julie Larson-Green, my first reaction &#8230; <a href="http://jerrymannel.com/blog/2008/05/29/windows-7-first-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/05/29/windows-7-first-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tete-a-tete with CTO of Xerox</title>
		<link>http://jerrymannel.com/blog/2008/05/23/tete-a-tete-with-cto-of-xerox/</link>
		<comments>http://jerrymannel.com/blog/2008/05/23/tete-a-tete-with-cto-of-xerox/#comments</comments>
		<pubDate>Fri, 23 May 2008 14:09:55 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[IT Industry]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News and politics]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[tech.]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Scobleizer]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=566</guid>
		<description><![CDATA[Scobleizer has done this video, a talk with the CTO of Xerox, Sophie Vandebroek at Palo Alto Research Center. She has talked about some really interesting things. Xerox as i knew was just about making &#8216;xerox&#8217; copies. The term Xerox &#8230; <a href="http://jerrymannel.com/blog/2008/05/23/tete-a-tete-with-cto-of-xerox/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/05/23/tete-a-tete-with-cto-of-xerox/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BarcampBanglore &#8211; mySpace Developer Session</title>
		<link>http://jerrymannel.com/blog/2008/04/20/barcampbanglore-myspace-developer-session/</link>
		<comments>http://jerrymannel.com/blog/2008/04/20/barcampbanglore-myspace-developer-session/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:31:47 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[BarCamp]]></category>
		<category><![CDATA[barcampbangalore6]]></category>
		<category><![CDATA[bcb6]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Computer and Internet]]></category>
		<category><![CDATA[Friends Blogging]]></category>
		<category><![CDATA[Geekiness]]></category>
		<category><![CDATA[Science and Tech.]]></category>
		<category><![CDATA[Town & City Life]]></category>
		<category><![CDATA[Windows/Microsoft]]></category>
		<category><![CDATA[barcampbangalore]]></category>

		<guid isPermaLink="false">http://jerrymannel.com/blog/?p=556</guid>
		<description><![CDATA[Finally the Session has started &#8230; Technorati Tags &#8211; barcampbangalore6 and barcampbangalore]]></description>
		<wfw:commentRss>http://jerrymannel.com/blog/2008/04/20/barcampbanglore-myspace-developer-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

